TAJ COMPANY PRIVATE LIMITED
Rate List and order form Tuesday, March 09, 2010
Code Price Order Code Price Order Code Price Order Code Price Order Code Price Order
xxxxxxxxxxx  0    fm  0.1    empl  0    test  0    1/k  450   
0n  350    2a  125    2k  220    2b  170    3/30k  1250   
3a  240    3s  500    3/bk  700    3/2  375    3ra  200   
120    130    6a  200    7k  600    7a  300   
60    11  4    12p  10    12  15    13s  185   
14f  12    14u  12    14p  12    16k  70    17/k  10   
18l  0    19kz  145    19k  140    19/2  80    20/kb  370   
21  485    22/k  625    22a  335    22kb  825    22v  500   
23a  145    23k  300    23/l  110    24/2  390    24  200   
25b  170    25a  130    26  75    27  0    28   
29  150    30  500    31/l  300    31/rl  300    31k  850   
32r  1500    32y  1800    33  230    34  1200    35b  225   
35  165    36  500    37  500    38  425    39  60   
39/z  65    39/p  65    40/z  55    40  50    41/kc  40   
41/k  45    42  950    43  80    44  300    45rl  46   
45  42    46  55    48  90    48k  160    48kp  180   
49/p  20    49c  20    50c  10    51K  1200    52s   
52khas  1200    53L  165    54/l  58    54rl  50    55/2m  125   
55k  340    55/7/30l  550    xxxx  90    55/7b  260    55/7  175   
55/5l  105    55/2l  90    55/7/30c  200    55/7bz  280    55/5ra  140   
56  85    57  70    57L  50    57/k  135    59k  170   
59  90    60  225    64/k  1500    64/a  210    64  450   
64b  600    65/1/30  350    65/30l  700    65  335    65/30k  1800   
65/b  625    65k  1000    65kg  1070    67  525    68/2  600   
68  500    68/30  1400    69  800    70  30    71/rl  115   
71/l  115    72  320    73/1  30    73  20    74  1200   
75rl  75    75ra  90    75/l  65    75/2rl  80    75/2ra  90   
76/z  215    76/2z  190    76/2  170    76  200    76/k  350   
76/a  110    77/l  250    79  425    80  0    81k  450   
81kb  650    81  235    81/l  170    81b  325    82/3s   
82/3r  5    82/1  2.5    82/5r  5.25    82  7    83   
86  7    86/1k  7    86/1  4    86/4s  0    86/2a   
86/k  12    87  1250    88  850    90k  875    90/a  460   
91  5    92  250    93  600    95  20    96/p  70   
97/a  40    97/6a  40    98  50    100/a  6    100/3  20   
100  9    100/3a  8    103/l  165    104/z  85    104  70   
105  30    108  12    119  5    121  80    125c  45   
125/k  80    126/2rl  75    126/2  150    126/rl  65    126  105   
126/l  70    126/k  190    126/2z  165    127  1.5    128/1   

Code Price Order Code Price Order Code Price Order Code Price Order Code Price Order
128  16    129  9    129/1  9    130bk  575    130/a  185   
130/l  120    130k  380    130b  300    131  20    132  35   
135  50    138/rl  100    139p  50    139/1  40    139/1z  55   
139/1p  50    139/z  55    145/30l  600    145/30s  350    145/30c  275   
147a  40    147c  20    148c  20    149c  20    153/l  165   
154/rl  55    154/l  55    155k  310    155/rl  100    155/l  90   
156p  55    158z  50    160/30c  300    160n  235    160/1p  10   
160b  425    161n  235    161k  450    161/30c  300    161/1p  10   
161/4  450    161/30l  575    162/n  600    163/1p  10    163n  235   
166  38    167  30    168  50    169  60    170   
171/30c  220    171p  160    171  24    172  28    173  20   
174  5    175  15    176c  45    176L  55    177  42   
178  55    179  35    180  95    181L  95    196c  20   
204n  25    204k  40    229/k  600    229  320    260  24   
261/a  40    261  25    262n  40    263/a  60    264  50   
266/2  370    266k  1200    270  12    271f  85    271a  40   
278/1/30  250    279a  330    279L  250    280a  0    283/3   
283/s  9    283/4  25    283  17    283/1  35    288/a  65   
288/1a  40    288k  80    339  550    342  350    343  115   
344  140    347p  85    348  85    352  235    352b  330   
352/k  450    353/2  600    357/2  400    358k  1200    358/2  400   
360  55    362  55    363  150    365  50    368/f  300   
369  12    370  12    370k  15    371  12    371k  15   
373k  15    373  12    376/30ca  330    376a  275    376s  550   
376sb  750    376/30sc  600    376/30s  1300    376/30kc  650    376b  415   
376/30l  625    376/30rc  260    376/l  185    376/rl  190    377/l  400   
377rl  375    377A  525    381n  15    382  5    383n  40   
384n  50    385n  80    386n  40    387n  70    388  100   
390  35    400  10    418/b  400    418/l  185    418/2  325   
418p  160    418/1  30    419/a  150    419l  125    424  700   
425  15    428  165    453/wp  15    453a  3.5    455/a  250   
456  170    457  500    458L  320    458xxxxx  0    460/l  145   
460/rl  150    460/ra  175    463/a  140    464k  625    464a  335   
465/k  600    465  300    465b  425    466/74  1600    467  900   
468  0    469mateen  195    469a  275    469b  400    469L  250   
470  7    471  13    472  350    475  8    478rl  850   
478  975    481/f  400    482/84  380    483  500    484  16   
485  35    486  600    500k  4500    500/s  5000    527  190   
601  90    603  65    610a  0    611a  0    612a   

Code Price Order Code Price Order Code Price Order Code Price Order Code Price Order
613a  0    614a  0    615a  0    616a  0    617a   
118a  0    700/s  825    701  8    702  8    703   
730  8    731z  55    751/r  145    823/4k  375    823a  150   
827/4k  300    827/4a  225    830/4k  450    853/4k  16    853/4a  13   
854  10    855/4k  425    855/4a  325    856a  105    856/4k  245   
856/4a  170    876/4k  270    876a  130    876/2a  145    876/30a  10   
876/4a  200    876/4kz  300    876/30k  18    897/6a  75    897a  75   
900  7    c1  0    901  35    c2  0    c2   
c2  0    c2  0    c2  0    c2  0    c3   
c4  0    c5  0    co1  0    co2  0    co3   
co4  0    co5  0    dn  0    dp  0    d1   
en  55    d2  0    ep  80    d3  0    e1  80   
d4  0    e2  99    d5  0    e3  99    e4   
e5  0    e6  90    e7  95    e8  125    g4   
g5  0    g6  0    g7  0    g8  0    ge1   
ge2  0    ge3  0    ge5  0    i1  60    i2  60   
i3  60    i4  90    i5  90    i6  70    i7  70   
Lt  20    mn  55    mp  70    m1  90    m2  125   
m3  130    m4  135    m5  150    m6  110    m7  110   
m8  130    mu1  42    mu2  42    mu3  60    mu4  70   
mu5  70    mu6  50    mu7  65    mu8  65    nb   
pn1  0    pn2  0    pn3  0    pn30  0    pn4   
pn5  0    pn6  0    r1  55    r2  55    r3  55   
r4  55    r5  55    s1  80    s2  90    s3  99   
s4  105    s5  120    s6  100    s7  110    s8  115   
sd  0    ss1  80    ss2  80    ss3  100    ss4   
ss5  0    ss6  80    ss7  95    ss8  70    su 1  25   
su2  25    su2  0    su3  32    su4  35    su5  50   
tb  0    ti  25    un  55    up  70    u1  75   
u2  80    u3  100    u4  100    u5  125    u6  100   
u7  100    u8  100    ul 1  40    ul2  40    ul3  40   
ul4  40    ul5  40    uln  40    ulp  40    t6   
xn  32    xp  32    t7  0    x1  32    t8   
x2  32    t9/10  0    gil9  50   

All rates are subject to change without prior notice.